Overall

Sailed: 8, Discards: 2, To count: 6, Entries: 80, Scoring system: Appendix A
Rank Nat. sail no HelmName Sponsors Nett Total M1 M2 BS3 BS4 BS5 BS6 BS7 BS8
1st FRA 24 Mathis Ghio Ozone, Levitaz, Forward Wip, Sailmon 4.50 7.50 0.25 0.25 (1.00) (2.00) 1.00 1.00 1.00 1.00
2nd POL 72 Kamil Manowiecki GLOVII KANANI SOPOT PZZ 5.00 8.00 0.50 0.50 (1.00) 1.00 1.00 1.00 1.00 (2.00)
3rd ITA 100 Francesco Cappuzzo GONG, KWAY,HILX,WINDRESORT 5.50 8.50 0.75 0.75 (1.00) 1.00 1.00 1.00 (2.00) 1.00
4th FRA 96 Bastien Escofet GONG 6.25 10.50 (1.25) 1.25 1.00 1.00 1.00 1.00 (3.00) 1.00
5th FRA 51 Oscar Leclair Vayu / Volo / Marçon Yachting 9.00 16.00 1.00 1.00 2.00 (3.00) 2.00 2.00 1.00 (4.00)
6th FRA 114 Julien Rattotti Gong 10.00 15.00 1.50 1.50 (3.00) (2.00) 2.00 2.00 2.00 1.00
7th ITA 117 Nicolo Spanu GAASTRA TABOU, PROLIMIT, SABFOIL, CRAI, ASDLIONSFITCLUB 11.00 19.00 2.00 2.00 3.00 1.00 2.00 (4.00) 1.00 (4.00)
8th FRA 17 Mateo Dussarps GONG, Chubanga, Blacklocal, Sailmon 12.50 20.50 1.75 1.75 2.00 (4.00) (4.00) 2.00 2.00 3.00
9th ITA 90 Alessandro Jose' Tomasi RRD, www.bsd-portal.de, Vakaros 13.00 22.00 2.50 2.50 (5.00) 2.00 2.00 2.00 (4.00) 2.00
10th FRA 36 Romain Ghio GA Wing, Levitaz Hydrofoil, Precilens 14.50 27.50 2.25 2.25 2.00 (4.00) 3.00 3.00 (9.00) 2.00
11th NZL 66 Sean Herbert North Foils, Forward WIP 16.50 24.50 2.75 2.75 2.00 (3.00) 3.00 3.00 3.00 (5.00)
12th GBR 45 Rafferty Read Zaoli, Paul&Shark 17.00 35.00 3.00 3.00 4.00 2.00 3.00 (6.00) (12.00) 2.00
13th HKG 34 Rafeek Kikabhoy Charlie, Kikksurf, WAHK 17.75 25.50 (3.75) 3.75 (4.00) 3.00 3.00 3.00 2.00 3.00
14th ITA 134 Luca Franchi Zaoli, Chubanga, Paul&Shark, Wingman, Salice 18.50 43.50 3.25 3.25 3.00 (21.00 UFD) (4.00) 3.00 3.00 3.00
15th ITA 103 Ernesto De Amicis North, Mystic, Off-Grid, ItaliaPower, RYCCSavoia, Wingman, WindLovers 22.00 31.00 (4.00) 4.00 (5.00) 3.00 4.00 4.00 4.00 3.00
16th FRA 58 Alan Fedit AFS - Sooruz - Freeride - PortFrejus - Windsup 22.00 30.00 3.50 3.50 (4.00) (4.00) 4.00 4.00 3.00 4.00
17th NZL 89 Jeremiah Mcdonald NORTH 26.00 48.00 4.50 4.50 3.00 (8.00) (14.00) 5.00 5.00 4.00
18th CHN 130 Shanglin Wu   29.50 41.50 5.75 5.75 (6.00) (6.00) 5.00 4.00 4.00 5.00
19th CHN 116 Kexin Zhou   29.50 44.50 4.25 4.25 4.00 (8.00) 5.00 (7.00) 5.00 7.00
20th THA 49 Teerawat Sudpumkeaw Kiteboardingandwingsport 32.75 46.50 (6.75) 6.75 5.00 5.00 (7.00) 6.00 5.00 5.00
21st HKG 46 Chi ho Ho Hiwindlover 33.00 51.00 5.00 5.00 5.00 4.00 (9.00) (9.00) 6.00 8.00
22nd HKG 50 Isamu Sakai ALLAN 35.00 53.00 (9.00) (9.00) 9.00 5.00 6.00 5.00 4.00 6.00
23rd CHN 102 Shaoshuai Wang   35.25 50.50 (7.25) 7.25 7.00 (8.00) 5.00 5.00 5.00 6.00
24th AUS 15 Henry Myers NORTH MYSTIC VAKAROS 35.50 63.50 5.25 5.25 6.00 (7.00) 7.00 (21.00 DNC) 6.00 6.00
25th HKG 20 Tsz Hei Chow Hiwindlover, WAHK 37.00 66.00 6.00 6.00 (8.00) 5.00 6.00 (21.00 DNC) 7.00 7.00
26th NED 22 Felix Drent North, Versushop 37.00 58.00 5.50 5.50 7.00 (9.00) 6.00 6.00 7.00 (12.00)
27th HKG 14 Kai Wa Era Lin Beachcomber 38.00 54.00 7.00 7.00 (8.00) 6.00 (8.00) 5.00 7.00 6.00
28th THA 38 Satchapong Vimonsatiankit Starboardfoils 40.50 69.50 6.25 6.25 6.00 (21.00 DNC) (8.00) 8.00 6.00 8.00
29th HKG 106 Chun Po Lam   43.00 85.00 7.50 7.50 9.00 6.00 8.00 (21.00 DNC) (21.00 DNC) 5.00
30th CHN 61 Sheng Yin Armstrong Foils 43.50 74.50 8.25 8.25 7.00 7.00 7.00 6.00 (10.00) (21.00 DNC)
31st TPE 60 Chiu Wei Chuang   44.00 74.00 8.00 8.00 (9.00) 6.00 9.00 7.00 6.00 (21.00 DNC)
32nd HKG 55 Chan Wai fung   44.50 63.50 7.75 7.75 8.00 7.00 6.00 8.00 (9.00) (10.00)
33rd CHN 54 Yang Hao   44.75 62.50 (8.75) 8.75 6.00 8.00 (9.00) 7.00 8.00 7.00
34th HKG 62 Jay Chan WAHK,KIKKSURF 46.00 70.00 6.50 6.50 (11.00) 9.00 8.00 (13.00) 8.00 8.00
35th GBR 133 Freddie Strawson   50.50 92.50 4.75 4.75 8.00 7.00 5.00 (21.00 DNC) (21.00 DNC) 21.00 DNC
36th HKG 37 Wing Ngai Jadon Liu Hing Kee Beach Store Hong Kong 53.25 74.50 (10.25) 10.25 (11.00) 9.00 10.00 9.00 7.00 8.00
37th CHN 175 Xiangyu Liu   56.00 98.00 8.50 8.50 10.00 10.00 12.00 (21.00 DNC) (21.00 DNC) 7.00
38th CHN 132 Kaipeng Wu   58.25 86.50 (12.25) 12.25 (16.00) 10.00 11.00 7.00 9.00 9.00
39th CHN 111 Yifan Ren   59.00 84.00 9.50 9.50 10.00 (12.00) 11.00 8.00 (13.00) 11.00
40th HKG 94 King Yin Chan   60.25 92.50 (11.25) 11.25 (21.00 DNC) 10.00 10.00 10.00 10.00 9.00
41st CHN 202 Jiacheng Li   61.50 85.50 9.25 9.25 (12.00) (12.00) 11.00 10.00 12.00 10.00
42nd CHN 25 Bin Yan   62.00 88.00 (13.00) (13.00) 10.00 9.00 13.00 9.00 10.00 11.00
43rd HKG 135 HIM LEONG TSO VRK 62.50 99.50 11.75 11.75 13.00 (16.00) 9.00 (21.00 DNC) 8.00 9.00
44th HKG 64 Hon Chiu Lai WFAHK, F-ONE 64.00 98.00 10.00 10.00 10.00 11.00 12.00 (21.00 DNC) 11.00 (13.00)
45th TPE 70 CHIU-TIEN CHUANG   64.50 97.50 9.75 9.75 (12.00) 12.00 10.00 (21.00 DNC) 11.00 12.00
46th NZL 98 John Barclay Armstrong Armstrong 66.00 108.00 11.50 11.50 14.00 10.00 10.00 (21.00 DNC) 9.00 (21.00 DNC)
47th HKG 68 Cheng Kwok Fai WFAHK 67.00 97.00 10.50 10.50 (16.00) (14.00) 11.00 11.00 13.00 11.00
48th HKG 69 Kwok tung Choi   67.00 94.00 11.00 11.00 11.00 11.00 (12.00) 11.00 12.00 (15.00)
49th THA 47 Itsarakul Boonchird AMARA WATERSPORTS THA 69.00 98.00 21.00 DNEm 21.00 DNEm 7.00 5.00 7.00 (8.00) 8.00 (21.00 DNC)
50th THA 201 Montre Saelao   69.50 104.50 12.75 12.75 (21.00 DNC) (14.00) 13.00 10.00 11.00 10.00
51st HKG 59 Chun Yin Alvin Lo Vata Company Limited 71.00 99.00 (14.00) (14.00) 13.00 14.00 14.00 11.00 10.00 9.00
52nd CHN 108 Shiyang Tang   71.00 100.00 12.00 12.00 12.00 (15.00) 13.00 9.00 (14.00) 13.00
53rd HKG 26 Akira Sakai   76.50 118.50 10.75 10.75 11.00 11.00 12.00 (21.00 DNC) (21.00 DNC) 21.00 DNC
54th HKG 63 Derek Liu Hing Kee Beach Store Cheung Chau Hong Kong 81.50 123.50 14.25 14.25 14.00 12.00 15.00 (21.00 DNC) 12.00 (21.00 DNC)
55th HKG 56 Mack Wong Rowena Suki 82.00 124.00 (21.00 RETm) (21.00 RETm) 12.00 13.00 15.00 10.00 11.00 21.00 DNC
56th CHN 75 Qilian Qiu   84.50 122.50 15.25 15.25 14.00 14.00 (17.00) 12.00 14.00 (21.00 NSC)
57th HKG 119 Cheuk Wa TSE   85.00 127.00 15.00 15.00 13.00 13.00 14.00 (21.00 DNC) (21.00 DNC) 15.00
58th THA 112 Whatcharpong Juntham Starboard foil 88.00 130.00 12.50 12.50 14.00 13.00 15.00 (21.00 DNC) (21.00 DNC) 21.00 DNC
59th GBR 21 Ho Man Jonathan Tang   93.50 135.50 13.75 13.75 (21.00 DNC) 15.00 16.00 (21.00 DNC) 21.00 DNC 14.00
60th HKG 57 Cheuk Yin Wong   94.00 136.00 (21.00 DNFm) (21.00 DNFm) 17.00 19.00 19.00 12.00 15.00 12.00
61st CHN 48 HuaLong Zhang   96.00 138.00 15.50 15.50 15.00 15.00 14.00 (21.00 DNC) (21.00 DNC) 21.00 DNC
62nd CHN 128 Guangyao Song   102.00 144.00 (21.00 DSQm) (21.00 DSQm) 15.00 11.00 13.00 21.00 DNC 21.00 DNC 21.00 DNC
63rd CHN 104 Aoyan Li   105.50 147.50 14.75 14.75 13.00 (21.00 DNC) (21.00 DNC) 21.00 DNC 21.00 DNC 21.00 DNC
64th CHN 67 Yi Yao Xia   107.00 149.00 (21.00 DNFm) (21.00 DNFm) 9.00 18.00 17.00 21.00 DNC 21.00 DNC 21.00 DNC
65th CHN 76 Qixiu Wu   107.00 149.00 (21.00 DNFm) (21.00 DNFm) 21.00 DNC 15.00 16.00 21.00 DNC 13.00 21.00 DNC
66th CHN 122 Liping Bai   107.00 149.00 14.50 14.50 19.00 20.00 18.00 (21.00 DNC) (21.00 DNC) 21.00 DNC
67th CHN 86 Songyalun Song   110.00 152.00 (21.00 DNFm) (21.00 DNFm) 21.00 DNC 16.00 21.00 DNC 21.00 DNC 21.00 DNC 10.00
68th CHN 65 Honghao Wu   110.50 152.50 13.25 13.25 (21.00 DNC) (21.00 DNC) 21.00 DNC 21.00 DNC 21.00 DNC 21.00 DNC
69th JPN 186 MASAKI FUJIMOTO pyromania, Advance Technology, M.R.C 111.00 153.00 13.50 13.50 (21.00 DNC) (21.00 DNC) 21.00 DNC 21.00 DNC 21.00 DNC 21.00 DNC
70th CHN 44 Honglang Tang   111.00 153.00 (21.00 DNFm) (21.00 DNFm) 21.00 DNC 16.00 18.00 21.00 DNC 21.00 DNC 14.00
71st THA 73 Sitthichai Muangong   111.00 153.00 (21.00 DNFm) (21.00 DNFm) 15.00 16.00 17.00 21.00 DNC 21.00 DNC 21.00 DNC
72nd CHN 110 Lin Guo   113.00 155.00 (21.00 DNFm) (21.00 DNFm) 21.00 DNC 13.00 16.00 21.00 DNC 21.00 DNC 21.00 DNC
73rd HKG 52 Yuen Fai Lo Vata Company Limited 115.00 157.00 (21.00 DNFm) (21.00 DNFm) 21.00 DNC 21.00 DNC 16.00 21.00 DNC 15.00 21.00 DNC
74th HKG 71 YIN leung johnny Ho   117.00 159.00 (21.00 DNFm) (21.00 DNFm) 21.00 DNC 18.00 15.00 21.00 DNC 21.00 DNC 21.00 DNC
75th CHN 99 Yizhang Liu   118.00 160.00 (21.00 DNCm) (21.00 DNCm) 18.00 17.00 20.00 21.00 DNC 21.00 DNC 21.00 DNC
76th CHN 107 Shaobai Lu   119.00 161.00 (21.00 DNFm) (21.00 DNFm) 17.00 21.00 DNC 18.00 21.00 DNC 21.00 DNC 21.00 DNC
77th CHN 93 Kai Li   121.00 163.00 (21.00 DNCm) (21.00 DNCm) 16.00 21.00 DNC 21.00 DNC 21.00 DNC 21.00 DNC 21.00 DNC
78th HKG 39 Siu Keung Lam   122.00 164.00 (21.00 DNFm) (21.00 DNFm) 21.00 DNF 17.00 21.00 DNC 21.00 DNC 21.00 DNC 21.00 DNC
79th CHN 101 Haoruizhe Xie   126.00 168.00 (21.00 DNFm) (21.00 DNFm) 21.00 DNC 21.00 DNC 21.00 DNC 21.00 DNC 21.00 DNC 21.00 DNC
79th CHN 118 Jiajian Yin   126.00 168.00 (21.00 DNCm) (21.00 DNCm) 21.00 DNC 21.00 DNC 21.00 DNC 21.00 DNC 21.00 DNC 21.00 DNC
This event has been scored with Sailwave Scoring Software